Here are the Top 30 countries with highest number of Facebook users (1st Apr 2011 - data from Facebook):
Rank | Country | Number of Facebook users April 2009 | Number of Facebook users April 2010 | Number of Facebook users 1st April 2011 | 12 month growth % | 24 month growth % |
1 | USA | 56,796,060 | 114,190,780 | 154,226,960 | 35.1% | 171.6% |
2 | Indonesia | 2,325,840 | 20,775,320 | 35,177,260 | 69.3% | 1412.5% |
3 | UK | 17,866,140 | 24,378,040 | 29,673,740 | 21.7% | 66.1% |
4 | Turkey | 9,759,780 | 20,538,740 | 27,665,280 | 34.7% | 183.5% |
5 | India | 1,561,000 | 7,809,800 | 22,956,220 | 193.9% | 1370.6% |
6 | Mexico | 2,142,080 | 9,208,560 | 22,799,780 | 147.6% | 964.4% |
7 | Philippines | 1,026,300 | 11,561,740 | 22,376,740 | 93.5% | 2080.3% |
8 | France | 8,946,140 | 17,317,460 | 21,748,240 | 25.6% | 143.1% |
9 | Italy | 8,260,300 | 15,486,480 | 19,143,520 | 23.6% | 131.8% |
10 | Canada | 11,597,420 | 13,952,740 | 17,792,280 | 27.5% | 53.4% |
11 | Germany | 1,955,240 | 8,454,240 | 17,499,060 | 107% | 795% |
12 | Brazil | 395,940 | 3,602,100 | 15,567,620 | 332.2% | 3831.8% |
13 | Argentina | 3,406,520 | 8,580,180 | 13,786,020 | 60.7% | 304.7% |
14 | Spain | 4,228,220 | 9,292,380 | 13,534,800 | 45.7% | 220.1% |
15 | Colombia | 4,838,760 | 8,681,500 | 13,122,300 | 51.2% | 171.2% |
16 | Malaysia | 1,197,560 | 5,552,660 | 10,088,720 | 81.7% | 742.4% |
17 | Australia | 5,327,260 | 7,922,140 | 9,862,820 | 24.5% | 85.1% |
18 | Taiwan | 205,500 | 6,107,100 | 9,053,660 | 48.3% | 4305.7% |
19 | Thailand | 284,340 | 2,895,320 | 8,699,080 | 200.5% | 2959.4% |
20 | Venezuela | 2,658,140 | 5,765,240 | 8,354,340 | 44.9% | 214.3% |
21 | Chile | 4,397,300 | 6,273,000 | 7,884,360 | 25.7% | 79.3% |
22 | Egypt | 1,252,100 | 2,816,480 | 6,662,100 | 136.5% | 432.1% |
23 | Poland | 293,800 | 2,211,940 | 5,986,640 | 170.7% | 1937.7% |
24 | Peru | 454,000 | 1,943,000 | 5,121,860 | 163.6% | 1028.2% |
25 | Russia | 201,840 | 906,440 | 4,371,040 | 382.2% | 2065.6% |
26 | South Korea | 156,740 | 566,780 | 4,230,500 | 646.4% | 2599.1% |
27 | Sweden | 2,052,080 | 3,422,680 | 4,203,500 | 22.8% | 104.8% |
28 | Netherlands | 615,520 | 2,292,600 | 4,111,260 | 79.3% | 567.9% |
29 | Belgium | 2,125,600 | 3,239,980 | 4,085,360 | 26.1% | 92.2% |
30 | Pakistan | 549,560 | 2,006,600 | 4,030,260 | 100.9% | 633.4% |
[*figures are taken from Facebook API and then compared to Facebook usage statistics lists that I have previously compiled (allowing the 12 month and 24 month comparisons.)]
p/s: macam tahun-tahun sebelum ni..Malaysia tak kemana pun..pusing-pusing tempat dia memang kat area no 16 tu je..ok la tu..~ngeh3 XD
1 comment:
nak syringe tu ! cool
Post a Comment